Thursday Evening Series

Jubilee Yacht Club

Summer 2026

Race 3 - A Fleet - 7/30/2026

Start: A Fleet, Finishes: Finish time, Time: 1815, Distance: 2.22, Course: kh
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Fawn Liebowitz Wilcox, Bump/MacAdie, Hamish 37 1070 A MAT 1070 18:56:40 0:41:40 0:40:18
2 56.8 Ursa Workman, Dan 72 41485 A Express 37 19:00:32 0:45:32 0:42:52
3 33.7 Velox Grant/Jupp 69 51 A J109 19:03:14 0:48:14 0:45:41
4 10.5 Phoenix Bova, Robert 54 93063 A Beneteau First 40.7 19:05:20 0:50:20 0:48:20

Race 3 - B Fleet - 7/30/2026

Start: B Fleet, Finishes: Finish time, Time: 1825, Distance: 2.22, Course: kh
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 92.6 Virgo Rabin, Dan 111 10 B Salona 33 19:06:11 0:41:11 0:37:05
2 78.4 Moondance Henry, Mike 147 20363 B Pearson 10M 19:10:10 0:45:10 0:39:44
3 67.1 Blue Agave Filias, John 147 401 B J30 19:10:43 0:45:43 0:40:17
4 55.8 Overacheiver Balich, Jason 100 116 B J80 19:09:02 0:44:02 0:40:20
5 44.5 Sugar Rush Sinofsky, Mark 100 52994 B X-34 19:11:39 0:46:39 0:42:57
6 33.1 Break Away Ray Mount 141 25152 B C&C 33 19:16:48 0:51:48 0:46:35
7 16.2 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 19:16:48 0:51:48 0:47:22
7 16.2 Remedy Welden, Bart 120 489 B J80 19:16:48 0:51:48 0:47:22

Race 3 - C Fleet - 7/30/2026

Start: C Fleet, Finishes: Finish time, Time: 1830, Distance: 2.22, Course: kh
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:15:19 0:45:19 0:38:53
2 70.8 Rasalhague Pawle, George 156 148 C Pearson 33 19:23:29 0:53:29 0:47:43
3 55.7 Senorita Samel, Jon 154 77 C Alerion 28 19:23:33 0:53:33 0:47:51
4 40.6 Montauk Foye, Bill 168 491 C S2-7.9 19:34:23 1:04:23 0:58:10
5 25.6 Maniac Poranski, Dan 168 311 C S2-7.9 19:40:01 1:10:01 1:03:48
6 10.5 Firefly Zieff, Karen 168 2393 C J24 19:40:06 1:10:06 1:03:53

Race 3 - D Fleet - 7/30/2026

Start: D Fleet, Finishes: Finish time, Time: 1835, Distance: 2.22, Course: kh
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Petral Dooley, Tom 201 66 D Sabre 30 19:43:46 1:08:46 1:01:20
2 43.0 Warbonnet Abell, Josh 148 23626 D Evelyn 26 19:52:52 1:17:52 1:12:23
3 5.0 Puffin Johnson, Guy 147 6 D Pearson 10M   RET  

Race 3 - J105 Fleet - 7/30/2026

Start: J105 Fleet, Finishes: Finish time, Time: 1820, Distance: 2.22, Course: kh
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 No Quarter Herbster/Johnson/Small 90 489 J105 J105 19:02:34 0:42:34 0:39:14
2 75.1 Brouhaha Dexter, Ric 90 345 J105 J105 19:03:14 0:43:14 0:39:54
3 62.1 Atalanta Galligan, Martin 90 51178 J105 J105 19:04:00 0:44:00 0:40:40
4 49.2 Sirocco Hollis, Steve 90 51459 J105 J105 19:04:37 0:44:37 0:41:17
5 36.3 Air Express Goldberg, Steve 90 485 J105 J105 19:05:07 0:45:07 0:41:47
6 23.4 Grace Margot Dan Rigterink 90 165 J105 J105 19:05:37 0:45:37 0:42:17
7 10.5 Knotless Bowden, Ken 90 579 J105 J105 19:07:44 0:47:44 0:44:24

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com